- 產(chǎn)品詳情
- 參數(shù)視頻
HP330HB:雙推箱,上料、推料同步進(jìn)行HP330HE:雙推手,可同時(shí)鋸切不同尺寸板材
HP330HB: Double pusher bearn, feeding and pushing are camied out at the same timeHP330HT: Double pusher, can cut different sizes of panels at the same time
超重型后上料電子鋸最大鋸切厚度可達(dá)120mm獨(dú)立四立柱同步重型升降臺(tái)氣動(dòng)快速裝拆主鋸片裝置
鋸片根據(jù)鋸切厚度智能控制升降高度壓梁根據(jù)鋸切厚度智能控制升降高度鋸車伺服電機(jī)驅(qū)動(dòng)
主鋸電機(jī)加大至22KW
Super heavy duty rear loading oomputer panel sawMaxirmum cutting thickness up to 12omm
lndependent four columns synchronous heay duty fitting table Pneumatic main saw blade changing system
The saw blade's height lifts intelligently according to the panels thicknessThe beam's height lifts intelligently according to the panels thicknessServo motor drives the saw carriage
Main saw motor's power is increased to 22kw
現(xiàn)場(chǎng)操作視頻
Operating video
掃碼觀看
產(chǎn)品參數(shù)
設(shè)備型號(hào) | HP330HT | HP330HB |
---|---|---|
上料方式 Feeding method | 雙推手后上料 Rear feeding with double pushers | 雙推手后上料 Rear feeding with double pushers |
鋸切長(zhǎng)度 Max.cutting length | 3180mm | 3180mm |
鋸切寬度 Max.cutting width | 3300mm | 3300mm |
鋸片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主鋸片 Main saw blade | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 | 400×4.4/3.2×75×72Tx15/105可選450×4.4/3.2x75XT2T×15/105 |
槽鋸片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
鋸座前進(jìn)速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
機(jī)械手前進(jìn)速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
機(jī)械手回程速度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
側(cè)壓裝置 Side pressure device | 氣動(dòng)雙側(cè)壓輪 Pneumatic double side pressure wheels | 氣動(dòng)雙側(cè)壓輪 Pneumatic double side pressure wheels |
主鋸軸馬達(dá)功率 Motor power of main saw shaft | 22KW | 22KW |
槽鋸軸馬達(dá)功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
鋸車伺服電機(jī) Saw carriage servo motor | 1.8KW | 1.8KW |
送料軸電機(jī) Feeding shaft motor | 1.8KW | 1.8KW |
側(cè)送料軸電機(jī) Sid feedingshaft motor | 1.3KW | |
機(jī)械手?jǐn)?shù)量 Mechanical gripper's quantity | 11PCS | 10PCS |
氣浮臺(tái)高壓風(fēng)機(jī) High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平臺(tái)尺寸 Rear feeding table's dimension | 3800x2200x600mm | 3800x2200x600mm |
包裝尺寸 Packing size | 5400x1420x2200mm 5900x920x1000mm 3800x2000x1000mm | 5400x1420x2200mm 5900x920x1000mm 4100x920x1000mm 3800x2000x1000mm |
機(jī)械占地面積 Floor area | 8100x5400x2200mm | 8100x5400x2220mm |
Weight Weight | 10700kg | 11000kg |
最小板材尺寸 Minimum cutting size | 30x30mm | 50x30mm |
總功率 Total power | 40.5KW | 41KW |
注:本司對(duì)產(chǎn)品規(guī)格及設(shè)計(jì)細(xì)節(jié)不斷改良更新,上述功能與參數(shù)可能有優(yōu)化改進(jìn),請(qǐng)與授權(quán)銷售單位確認(rèn)。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.