- 產(chǎn)品詳情
- 參數(shù)視頻
超強(qiáng)版工控電腦控制
Super powerful industrial computer control
重型電子開(kāi)料鋸最大鋸切厚度可達(dá)120mm氣動(dòng)快速裝拆主鋸片裝置
鋸片根據(jù)鋸切厚度智能控制升降高度壓梁根據(jù)鋸切厚度智能控制升降高度鋸車(chē)佝服電機(jī)驅(qū)動(dòng)
Maxinum cutting thickness up to 120mmPneumatic main saw blade changing system
The saw blades height lifts intelligently according to the panels thicknessThe beam's height lifts intelligertly acoorcling to the panels thicknessServo motor crives the saw carriage
加工示意圖
Proceesing schomatie drawing
產(chǎn)品參數(shù)
設(shè)備型號(hào) | HP330G | HP330GT |
---|---|---|
上料方式 Feeding method | 前上料/Front feeding | 雙推手前上料 Front feeding with double pusher |
鋸切長(zhǎng)度 Max.cutting length | 2900mm | 3750mm |
鋸切寬度 Max.cutting width | 2900mm | 3800mm |
鋸片最大高度 Max.height of blade | 100mm智能升降 100mm intelligent lifting | 100(120)mm智能升降 100(120)mm intelligent lifting |
主鋸片 Main saw blade | 400×4.4/3.2×75×72T | 400×4.4/32×75×72TX15/105可選450×4.4/32x75XT2T×15/105 |
槽鋸片 Scoring saw blade | 160×5.3/3.2×45×24T | 160×5.3/3.2×45×24T |
鋸座前進(jìn)速度 Forward speed of saw carriage | 5-100m/min | 5-100m/min |
鋸座回程速度 Backward speed of saw carriage | 0-100m/min | 0-100m/min |
機(jī)械手前進(jìn)速度 Forward speed of mechanical grippers | 0-100m/min | 0-100m/min |
機(jī)械手回程速度 Backward speed of mechanical grippers | 0-100m/min | 0-100m/min |
側(cè)壓裝置 Side pressure device | 氣動(dòng)靠板 Pneumatic align panel | 氣動(dòng)雙側(cè)壓輪 Pneumatic double side pressure wheels |
主鋸軸馬達(dá)功率 Motor power of main saw shaft | 15KW、可選18.5KW(optional) | 18.5KW |
槽鋸軸馬達(dá)功率 Motor power of scoring saw shaft | 2.2KW | 2.2KW |
鋸車(chē)伺服電機(jī) Saw carriage servo motor | 1.8KW | 1.8KW |
送料軸電機(jī) Feeding shaft motor | 1.8KW | 1.8KW |
側(cè)送料軸電機(jī) Sid feedingshaft motor | - | 1.3KW |
機(jī)械手?jǐn)?shù)量 Mechanical gripper's quantity | 7PCS | 12PCS |
氣浮臺(tái)高壓風(fēng)機(jī) High pressure blower of airfloating table | 2.2KW | 2.2KW |
后上料平臺(tái)尺寸 Rear feeding table's dimension | - | - |
包裝尺寸 Packing size | 5200x1150x1900mm 4100x920x1000mm | 6000X1350X2170mm 5900X920X1000mm |
機(jī)械占地面積 Floor area | 6650x5060x1850mm | 7000x6000x2200mm |
Weight Weight | 4200kg | 6200kg |
最小板材尺寸 Minimum cutting size | 50x30mm | 30x30mm |
總功率 Total power | 23KW | 27.8KW |
注:本司對(duì)產(chǎn)品規(guī)格及設(shè)計(jì)細(xì)節(jié)不斷改良更新,上述功能與參數(shù)可能有優(yōu)化改進(jìn),請(qǐng)與授權(quán)銷(xiāo)售單位確認(rèn)。
The company's product spelt elirs and design detals wil be updated continously, The above specifications subject to change without notice,plerse confirm wth authorized distributor.